Size Charts
HOODIES
SIZES (EU) | S | M | L | XL |
CHEST | 57 cm | 59 cm | 61 cm | 63 cm |
BODY | 68 cm | 70 cm | 72 cm | 74 cm |
SLEEVE | 62 cm | 63 cm | 64 cm | 65 cm |
SWEATERS
SIZES (EU) | S | M | L | XL |
CHEST | 56 cm | 58 cm | 60 cm | 62 cm |
BODY | 69 cm | 71 cm | 73 cm | 75 cm |
SLEEVE | 61 cm | 62 cm | 63 cm | 64 cm |
T-SHIRTS
SIZES (EU) | S | M | L | XL |
CHEST | 49 cm | 52 cm | 55 cm | 58 cm |
BODY | 69,5 cm | 71,5 cm | 73,5 cm | 75,5 cm |
SLEEVE | 20 cm | 21 cm | 22 cm | 23 cm |
JOGGERS
SIZES (EU) | S | M | L | XL |
WAIST | 62 cm | 66 cm | 70 cm | 74 cm |
HIP | 55 cm | 57 cm | 59 cm | 61 cm |
LENGHT | 97 cm | 99 cm | 101 cm | 103 cm |